|
WELCOME HOTEL DARMSTADT |
|
Karolinenplatz 4 64289 Darmstadt T: +49-6151-3914-0 F: +49-6151-3914-444 E: info.dar@welcome-hotels.com |
8 conference rooms in the Darmstadtium
8 rooms in the Darmstadtium conference centre on the second floor all have natural daylight and state-of-the-art technology. These rooms are operated by the WELCOME Hotel Darmstadt Conference room Darmstadtium |
m² |
Boardroom
|
Horseshoe
|
Theatre
|
Rows
|
Banquet
|
Provision of room per day/€ |
Palace wing seminar room 2.02 | 99 | 35 | 30 | 46 | 75 | -
| 589,00 |
Palace wing seminar room 2.03 | 102 | 35 | 30 | 46 | 75 | -
| 607,00 |
Palace wing seminar room 2.04 | 94 | 14 | 12 | 20 | 25 | 20 | 559,00 |
City seminar room 2.05 | 96 | 50 | 40 | 70 | 100 | - | 571,00 |
City seminar room 2.06 | 70 | 32 | 30 | 45 | 65 | - | 417,00 |
City seminar room 2.07 | 125 | - | - | - | - | - | 744,00 |
City seminar room 2.08 | 77 | - | - | 90 | 155 | 60 | 458,00 |
General information:
| Level: | 2 | Size: | 96.00 m² | Height: | 3.00 m |
| Daylight |
Optional additional offers:
| extra phone ( rate per phone ) | |
| Additional microphones ( Tie-clip, hand held microphone or a microphone on a stand ) | 50.00 EUR (per day) |
| Video recorder ( <p><span style="font-size: 5.5pt; color: #172e55; font-family: Verdana; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: DE; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'"><span style="font-size: 8pt; color: #172e55; font-family: Verdana; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: DE; mso-bidi-language: AR-SA; mso-bidi-font-size: 5.5pt; mso-bidi-font-family: 'Times New Roman'">VCRs can record and play back audio and video signals (TV images).</span></span></p> ) | 40.00 EUR (per day) |
| Videocam | 50.00 EUR |
| Pin board ( <p>1 pin board is included&nbsp;in the 1 day conference package rate. The pinboard is particularly useful in business moderation for inter-active problem solving in groups. The pin board comprises a 140 x 120 cm solid foam board in a metal frame. It is most suited for use with groups of up to 20 people. Covered with paper it is an excellent way to present pre-prepared information or to use to note down developments during the session. It can also be used to pin up and order a variety of visual aids. Organisers should ensure they have enough pinboards. The rule of thumb is one pinboard per two participants.&nbsp;</p> ) | 20.00 EUR (per day) |
| PA system | 150.00 EUR (per day) |
| Laser Pointer | (per day) |
| Flipchart paper and pens | 20.00 EUR (per day) |
| Flipchart ( &lt;p&gt;A useful aid for presentations, (e.g. lectures, talks etc) and meetings and is particularly popular with business people. It is a large pad on a easel which is easily visible from the other side of the room. The stand can be equiiped with plain paper or squared paper. Presenters can use thick coloured marker pens to write or sketch on the pad using it in a similar way to a blackboard. In contrast to whiteboards it is not possible to delete anthing written on a flip chart. Each sheet can be torn off or folded over behind the chart after use.&lt;/p&gt; ) | 20.00 EUR (per day) |
| Colour TV ( TV ) | 50.00 EUR (per day) |
| DVD Player ( <p>DVD recorders can record and playback&nbsp;audio or video signals.</p> ) | 45.00 EUR |
| CD Player | 30.00 EUR (per day) |
| Stage ( The talk is held on a raised podium or stage to enable as many of the audience as possible to see and hear clearly. Talk participants usually sit next to each other at a long table. All contributions are transmitted through a PA system. Charges are calculated according to the number of 1x2 m elements used ) | |
| Beamer 3000 ANSILumen ( This is a specialist projector which can enlarge and project data from a computer, DVD player, video recorder etc onto a large screen. The full range of equipment is available from stationary high-quality projectors right through to small portable presentation projectors. ) | 150.00 EUR (per day) |







